Effective: 9 May 2026 · Applies to all paid subscribers · Auto-credit on breach (no claim needed)
| Metric | Target | Measurement |
|---|---|---|
| Platform uptime | ≥ 99.5% / month | External pinger every 60s, /status.html |
| Trade execution latency (p95) | < 5 seconds | Signal received → HL order placed |
| Webhook (NOWPayments) processing | < 30 seconds | Webhook received → subscription updated |
| Payment confirmation | < 30 minutes | USDT/USDC paid → access granted (network-dependent) |
| Support first-response | < 24 hours | Email received → human reply (business days) |
If monthly uptime falls below 99.5%, every active subscriber automatically receives a credit applied to next renewal:
| Monthly uptime | Auto-credit |
|---|---|
| 99.5% – 100% | None (target met) |
| 99.0% – 99.49% | 10% off next month |
| 97.0% – 98.99% | 25% off next month |
| < 97.0% | 100% off (free month) |
✅ No claim form needed. Credit is auto-applied; you'll see it on /account/sla within 24 hours of month-end.
Real-time uptime: /status.html
Monthly SLA report (90-day rolling): /sla-report.html (published first day of next month)
Incident postmortems: /changelog.html
SLA v1.0 · Last updated 9 May 2026 · Changes notified 30 days in advance.